| Paint industry | Talc powder mesh | Whiteness | Remark |
|---|---|---|---|
| Latex paint | 325~800mesh | ≥ 92.0 | |
| Polyester paint | 1250mesh | ≥ 94.0 | High transparence |
| Varnish | 325-600mesh | ≥ 92.0-95.0 | High transparence |
| Auto putty | 325-800mesh | ≥ 94.0 | |
| Street indicating paint | 325-600mesh | ≥ 90.0 | |
| Shipping paint | 325-800mesh | ≥ 92.0-95.0 | |
| Building paint | 325-600mesh | ≥ 90.0 | |
| Industry paint | 325-500esh | ≥ 90.0 | |
| Antisepsis paint | 325-800mesh | ≥ 92.0-95.0 | |
| Pigment paint | 200-600mesh | ≥ 90.0 |
| PAPERMAKING GRADE TALC POWDER | ||||
|---|---|---|---|---|
| Technical specification | Special grade | Products Fist grade |
Products Second grade |
Products Up to standard |
| Whiteness %≥ | 92 | 90 | 88 | 88 |
| Dust, mm2/g ≤ | 0.4 | 0.6 | 0.8 | 1.0 |
| CaCO3 %≤ | 1.00 | 1.50 | 2.00 | 4.00 |
| Acid iron melted(taking Fe2O3) ≤ | 0.2 | 0.3 | 0.5 | 0.5 |
| PH | 7-8.5 | 8.5-9.5 | ||
| Moisture %≤ | 0.5 | 0.5 | 0.5 | 0.5 |
| L.O.I.(800℃) %≤ | 6.00 | 8.00 | 12.00 | 22.00 |
| Wear and tear(cooper net) mg %≤ | 80.0 | 100.0 | --- | |
| Oil-absorbed | 20.0-50.0 | |||
| Passing through(45µm) %≥ | 98 | |||
Capacity: 15,000 MT/Year