Labh Group exports 2.5 Million tones bauxite per annum. Our strong position in the bauxite industry gives us a competitive advantage in managing the supply to Aluminum smelters and Cement industries.
| Metallurgical Grade Gibbisitc Bauxite | |
|---|---|
| Al2O3 | 48% Min |
| SiO2 | 7% Max |
| Reactive SiO2 | 3.50% Max |
| CaO | 3% Max |
| LOI | 25 |
| Fe2O3 | 15-20% Max |
| Low Grade Bauxite for Cement Industry | |
|---|---|
| Al2O3 | 32% Min & 40% Max. |
| Fe2O3 | 32% Min & 40% Max. |
| Combined Al2O3 & Fe2O3 Physical Size | Greater than or equal to 68% |
| Physical Size | 0 mm Min & 150 mm Max : Min. 95.00% Greater than or equal to 150 mm upto 200 mm : Max. 5.00 % |
| Moisture | Less than or equal to 10 % |
Our Capacity: 2.5 Million Ton/Year